≤6.9L/100km
HIGHLIGHTS
New Wuling Rongguang Pickup. Your lucky pickup. Body height 1.9m – highly accessible. Compartment length 3.15m – large capacity. Powerful 1.5L/1.8L engine for your choice. Large tires – strong grip and larger loading capacity.
PARAMETER AND CONFIGURATION
| column-1 | column-2 | column-3 | column-4 | column-5 | ||||
|---|---|---|---|---|---|---|---|---|
| Model | 1.5L – Single Cab Pickup | 1.5L – Double Cab Pickup | 1.8L – Single Cab Pickup | 1.8L – Double Cab Pickup | ||||
| Basic Parameter | ||||||||
| Driving Type | FR | |||||||
| Max Speed ( km/h ) | 120 | 120 | ||||||
| Seating Capacity | 2 | 5 | 2 | 5 | ||||
| Emission | Country V | |||||||
| Dimension | ||||||||
| Length/Width/Height (mm) | 5220/1760/1900 | 5220/1760/1900 | 5220/1760/1900 | 5220/1760/1900 | ||||
| Wheel Base (mm) | 3350 | 3350 | ||||||
| Tread ( front/rear ) (mm) | 1519 | |||||||
| Cargo Length (mm) | 3150 | 2450 | 3150 | 2450 | ||||
| Cargo Width (mm) | 1630 | 1630 | 1630 | 1630 | ||||
| Cargo Height (mm) | 360 | 360 | 360 | 360 | ||||
| Weight | ||||||||
| Curb Mass (kg) | 1319 | 1369 | 1360 | 1390 | ||||
| Related Loading Capacity (kg) | 851 | 606 | 810 | 585 | ||||
| Gross Mass (kg) | 2300 | 2300 | 2300 | 2300 | ||||
| Fuel Tank Capacity (L) | 50 | |||||||
| Engine | ||||||||
| Engine Model | L3C | LJ479QE2 | ||||||
| Cylinders Number | 4 | |||||||
| Displacement (ml) | 1485 | 1798 | ||||||
| Fuel Consumption (L/100Km) | 7.7 | 7.8 | 8.4 | |||||
| Rated Power (kw/r/min) | 79/5600 | 98/5600 | ||||||
| Max Torque (N . m/r/min) | 145 Nm/3600 ~ 4000 rpm | 182 Nm/3600 ~ 4400 rpm | ||||||
| Chassis | ||||||||
| Transmission Type | 5MT | |||||||
| Front Suspension | Front-Mac Pherson Strut | |||||||
| Rear Suspension | Longitudinal leaf spring | |||||||
| Brakes | Front Drum & Rear Disc | |||||||
| Tires | 195/70R15C | |||||||
| Equipment | ||||||||
| EPS | ⦿ | ⦿ | ⦿ | ⦿ | ||||
| ABS+EBD | ⦾ | ⦾ | ⦾ | ⦾ | ||||
| Radio+AUX IN | ⦿ | ⦿ | ⦿ | ⦿ | ||||
| Radio+USB&Bluetooth | ⦾ | ⦾ | ⦾ | ⦾ | ||||
| Front Electric Window | ⦾ | ⦾ | ⦾ | ⦾ | ||||
| Front Evaporator Air Conditioner | ⦾ | ⦾ | ⦾ | ⦾ | ||||
| Body Color | Aurora Silver | |||||||
Remark: ⦿ – Equipment, ⦾ – Optional, ⊗ – No Equipment
Note: This information is only for reference.


